<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBAL</title>
	<atom:link href="http://www.ibalnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibalnet.com</link>
	<description>Imagine Believe Achieve Learn - Join THINK TANK Communities for Small Business Owners, Executives, Professionals and Entrepreneurs to ignite passion, provide tactics and business connections</description>
	<lastBuildDate>Wed, 09 Jan 2013 21:39:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Networking ROI</title>
		<link>http://www.ibalnet.com/networking-roi/</link>
		<comments>http://www.ibalnet.com/networking-roi/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:32:29 +0000</pubDate>
		<dc:creator>Kathleen Smart</dc:creator>
				<category><![CDATA[Member]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.ibalnet.com/?p=5803</guid>
		<description><![CDATA[Establish What Your Time is Worth Yearly we re-examine our networking activities and investment of time, energy and money. We look hard at hours, cost and energy spent on our networking activities. This included associations, groups and all open and closed networking groups. We determined what our time is worth on an hourly basis including [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.ibalnet.com/wp-content/uploads/2012/03/ICOM-time-02_03-150x150.gif"><img class="size-full wp-image-5804 alignleft" style="margin: 1px;" title="ICOM-time-02_03-150x150" src="http://www.ibalnet.com/wp-content/uploads/2012/03/ICOM-time-02_03-150x150.gif" alt="" width="150" height="150" /></a>Establish What Your Time is Worth</h3>
<p style="text-align: justify;">Yearly we re-examine our networking activities and investment of time, energy and money. We look hard at hours, cost and energy spent on our networking activities. This included associations, groups and all open and closed networking groups. We determined what our time is worth on an hourly basis including gas, expenses, taxes and insurance. Many were amazed as they calculated their hourly worth and multiplied it by the number of hours spent per month in networking activities. We posed this question, what is your ROI? –return on investment. Many discovered that they were spending more time, energy and money in activities that were NOT bringing a desired result in their personal growth, or in their bank accounts!</p>
<p style="text-align: justify;">We also look at who we are spending our time with. We explored our values and principles of living and conducting our business. The question was asked, do you find yourself associating with people who share these values and principles? Are they likely to inspire you to grow or encourage you to stretch in your daily business? In addition what type of customers are you seeking to do business with? Do they align with your principles and values? Do the people you network with hold these same standards? Are they likely to bring you the type of referrals or new clients that you desire to do business with?</p>
<p style="text-align: justify;">These questions and more will help you to discover what your POTENTIAL ROI might be over the course of a year.</p>
<p style="text-align: justify;">So ask yourself these questions. . .</p>
<ol style="text-align: justify;">
<li>Do I spend my time in events that help me grow and encourage me along my path to success?</li>
<li>Am I truly gaining a positive ROI in personal development, new business and quality of life?</li>
<li>Is my business showing a steady pattern of growth as a result of my investment in these groups and organizations?</li>
</ol>
<p style="text-align: justify;">In some cases it might be time for you to trade up! Consider aligning yourself with . . . .</p>
<ul style="text-align: justify;">
<li>People who are extremely growth driven</li>
<li>People who are goal-directed</li>
<li>People who are huge-thinkers</li>
<li>People who are ultra-positive</li>
<li>People who have your respect</li>
<li>People who have your trust</li>
<li>People who have a proven track record</li>
</ul>
<p style="text-align: justify;">What is your time worth and how are you spending it? Invest wisely and produce a great return in your personal life, business and community today</p>
<p style="text-align: justify;">**Register Today for Our  Newsletter on our home page and receive our <em><span style="text-decoration: underline;">Networking ROI</span></em> Calculator.  This tool will enable you to enter the information of where you are spending your time along with the cost and calculate what your return on that investment should be in either personal development or cash in your bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibalnet.com/networking-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Daddy Daycare</title>
		<link>http://www.ibalnet.com/lessons-from-daddy-daycare/</link>
		<comments>http://www.ibalnet.com/lessons-from-daddy-daycare/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:58:12 +0000</pubDate>
		<dc:creator>Kathleen Smart</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://www.ibalnet.com/?p=5786</guid>
		<description><![CDATA[In any economy and especially today’s, it is vital to know who and where your customers are and what they need today!  The service you have always provided might not be what the customer needs or wants today. The more you engage with customers the clearer things become and the easier it is to determine [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">In any economy and especially today’s, it is vital to know who and where your customers are and what they need today!  The service you have always provided might not be what the customer needs or wants today.</p>
<blockquote>
<p>The more you engage with customers the clearer things become and the easier it is to determine what you should be doing ~<em>John Russell, President, Harley Davidson</em><strong><em><br /> <!--[endif]--></em></strong><strong><em></em></strong></p>
</blockquote>
<p style="text-align: justify;">In the movie Daddy Daycare, the fathers decided to gather the children around the kitchen table to ask them what activities they wanted to do and what would be fun about daycare for them.  The answers they gave of course were astounding and from there a successful business was born.   The fathers actually never intended to turn this into a business but as they began to deliver what their customers asked for the numbers of children in their care grew to the point where they had to make a decision to move into a larger space or to let some of their customers go.</p>
<p style="text-align: justify;">Your customers what to be heard and validated!  If we spend quality time talking to customers face to face and really listening to what they want or have to say we will grow our business and our reputation. </p>
<p style="text-align: justify;"> <strong><span style="text-decoration: underline;">Discussion Questions: </span></strong></p>
<ul style="text-align: justify;">
<li>What method do you use to survey current and potential new customers about their needs or potential issues?</li>
<li>What is it about your business that will inspire existing customers to talk about you or draw potential new customers toward you instead of your competition?</li>
<li>What are you doing to stay current in today&#8217;s market place?</li>
<li>What will be the benefits to your business/company for making this change? <em> </em><em> </em></li>
</ul>
<p style="text-align: justify;">“Make sure you are taking care of your customers, because if you don’t someone else will.”  (<em>Paraphrased from Raving Fans by Ken Blanchard)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibalnet.com/lessons-from-daddy-daycare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Risk Ceiling</title>
		<link>http://www.ibalnet.com/raising-the-risk-ceiling/</link>
		<comments>http://www.ibalnet.com/raising-the-risk-ceiling/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:52:22 +0000</pubDate>
		<dc:creator>Kathleen Smart</dc:creator>
				<category><![CDATA[Biz Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.ibalnet.com/?p=542</guid>
		<description><![CDATA[Taking risks are a part of common practices whether you are a working professional or entrepreneur.  Successful people in the business arenas leveraged risk to grow their business, expand their product/service offerings and dominant their industries.  When looking at risk we also should consider our mindset and what would we consider high verses low risk? [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ibalnet.com/wp-content/uploads/2011/08/January2011-001.jpg"><img class="alignleft size-medium wp-image-574" title="Think Tank Events" src="http://www.ibalnet.com/wp-content/uploads/2011/08/January2011-001-300x225.jpg" alt="" width="216" height="162" /></a>Taking risks are a part of common practices whether you are a working professional or entrepreneur.  Successful people in the business arenas leveraged risk to grow their business, expand their product/service offerings and dominant their industries.  When looking at risk we also should consider our mindset and what would we consider high verses low risk? Are we really ready to take some risks or stay in our comfort zone?</p>
<p>You can identify strategic ways of implementing growth to attract new customers retain existing customers and reach your goals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibalnet.com/raising-the-risk-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBAL to Launch Virtual Think Tank Groups!</title>
		<link>http://www.ibalnet.com/ibal-to-launch-virtual-think-tank-groups/</link>
		<comments>http://www.ibalnet.com/ibal-to-launch-virtual-think-tank-groups/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:11:41 +0000</pubDate>
		<dc:creator>Kathleen Smart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ibalnet.com/?p=432</guid>
		<description><![CDATA[We are excited to announce the addition of our virtual Think Tank opportunities!  We invite everyone to join our website for FREE and then join one of our open groups for the purpose of learning how to better serve our community members and other community partners. We will be adding more groups as we grow [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ibalnet.com/wp-content/uploads/2011/07/IBAL-HomePage.png"><img class="alignleft size-full wp-image-434" title="IBAL Think Tank" src="http://www.ibalnet.com/wp-content/uploads/2011/07/IBAL-HomePage.png" alt="people who can help you with your business" width="298" height="168" /></a>We are excited to announce the addition of our virtual Think Tank opportunities!  We invite everyone to join our website for FREE and then join one of our</p>
<p>open groups for the purpose of learning how to better serve our community members and other community partners.</p>
<p>We will be adding more groups as we grow our IBAL Community website and look forward to hearing ideas on topics and ideas that we can pass along to our member participants.   Please visit or subscribe to our news feed  for future dates and times of our introductory Think Tank events which we will start in the later part of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibalnet.com/ibal-to-launch-virtual-think-tank-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
